Upcoming Open For Inspections
Saturday, 25 February | |||||
Suburb | Address | Price | Property Type | Inspection Times | Office |
St Marys | 26 Mitchell St | $299,950-$329,950 | House | 11:00 AM - 11:30 AM | Australian Real Estate St Clair 02 9834 1044 |
Blackett | 4 McCrae Place | $219,950 | House | 11:15 AM - 11:45 AM | Australian Real Estate St Clair 02 9834 1044 |
Werrington | 43/14-20 Parkes Ave | $245,000 - 265,000 | Unit | 12:00 PM - 12:30 PM | Australian Real Estate St Clair 02 9834 1044 |
Lethbridge Park | 53 Tarawa Rd | $215,000 - $235,000 | House | 12:00 PM - 12:30 PM | Australian Real Estate St Clair 02 9834 1044 |
St Clair | 10 The Grandstand | $529,950 | House | 12:30 PM - 01:00 PM | Australian Real Estate St Clair 02 9834 1044 |
Blackett | 158 Popondetta Rd | $249,950 - $269,950 | House | 12:45 PM - 01:15 PM | Australian Real Estate St Clair 02 9834 1044 |
Penrith | 69/37 Mulgoa Road | $235,000 to $249,000 | House | 02:00 PM - 02:30 PM | Australian Real Estate St Clair 02 9834 1044 |
